Most and Least Contaminated Produce
The nonprofit Environmental Working Group studied 47 fruits and vegetables and ranked them according to contamination.
You can get the iphone app of this list or a .pdf at their web site.
Use the list when you shop to determine which organic produce you should be buying.
The have a great deal of information on their web site and we highly recommend them.
| RANK | FRUIT OR VEGGIE | SCORE |
| 1 (worst) | Peach | 100 (highest pesticide load) |
| 2 | Apple | 93 |
| 3 | Sweet Bell Pepper | 83 |
| 4 | Celery | 82 |
| 5 | Nectarine | 81 |
| 6 | Strawberries | 80 |
| 7 | Cherries | 73 |
| 8 | Kale | 69 |
| 9 | Lettuce | 67 |
| 10 | Grapes – Imported | 66 |
| 11 | Carrot | 63 |
| 12 | Pear | 63 |
| 13 | Collard Greens | 60 |
| 14 | Spinach | 58 |
| 15 | Potato | 56 |
| 16 | Green Beans | 53 |
| 17 | Summer Squash | 53 |
| 18 | Pepper | 51 |
| 19 | Cucumber | 50 |
| 20 | Raspberries | 46 |
| 21 | Grapes – Domestic | 44 |
| 22 | Plum | 44 |
| 23 | Orange | 44 |
| 24 | Cauliflower | 39 |
| 25 | Tangerine | 37 |
| 26 | Mushrooms | 36 |
| 27 | Banana | 34 |
| 28 | Winter Squash | 34 |
| 29 | Cantaloupe | 33 |
| 30 | Cranberries | 33 |
| 31 | Honeydew Melon | 30 |
| 32 | Grapefruit | 29 |
| 33 | Sweet Potato | 29 |
| 34 | Tomato | 29 |
| 35 | Broccoli | 28 |
| 36 | Watermelon | 26 |
| 37 | Papaya | 20 |
| 38 | Eggplant | 20 |
| 39 | Cabbage | 17 |
| 40 | Kiwi | 13 |
| 41 | Sweet Peas – Frozen | 10 |
| 42 | Asparagus | 10 |
| 43 | Mango | 9 |
| 44 | Pineapple | 7 |
| 45 | Sweet Corn – Frozen | 2 |
| 46 | Avocado | 1 |
| 47 (best) | Onion | 1 (lowest pesticide load) |
Popularity: 12% [?]
3 January 2009
1,190 views
2 Comments

[...] the Environmental Working Group’s chart of contamination load of common produce items, watermelon ranks toward the bottom of the list, meaning it is relatively low in its tendency to [...]
[...] and vegetables and ranked them according to pesticide contamination. Least contaminated avocados rank number 2 behind first place [...]
Leave your response!