USDA Food Plans: Cost of Food
The USDA provides excellent reports on what food budgets should be and can help you get a handle on your food spending.
The Thrifty, Low-Cost, Moderate-Cost, and Liberal Food Plans each represent a nutritious diet at a different price point. The Thrifty Food Plan is the basis for food stamp allotments. (All files are PDFs unless otherwise noted.)
- The Low-Cost, Moderate-Cost, and Liberal Food Plans: 2007 Administrative Report
- Thrifty Food Plan, 2006 Report
USDA Food Plans: Cost of Food U.S. Average at Four Cost Levels (As of May 2009 only up until March 2009 was available. Check back later to see the remaining 2009 months that are linked to no where yet.)
| 2009 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2003 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2002 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2001 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 2000 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 1999 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 1998 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 1997 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 1996 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 1995 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
| 1994 | Jan | Feb | Mar | Apr | May | Jun* | Jul | Aug | Sep | Oct | Nov | Dec |
* June costs for each year are used to represent the annual average.
Alaska and Hawaii Thrifty Food Plan Costs
| 2008 | 1st half | 2nd half |
| 2007 | 1st half | 2nd half |
| 2006 | 1st half | 2nd half |
| 2005 | 1st half | 2nd half |
| 2004 | 1st half | 2nd half |
| 2003 | 1st half | 2nd half |
| 2002 | 1st half | 2nd half |
| 2001 | 1st half | 2nd half |
| 2000 | 1st half | 2nd half |
| 1999 | 1st half | 2nd half |
Source: USDA
Popularity: 3% [?]
Related Posts:
17 May 2009
1,484 views
One Comment

[...] is an outrageous amount of waste. Waste that I can’t afford in my kitchen. The USDA Food Plans budgets for my sex and age group anywhere from a thrifty $34.80 to a liberal $69.00 per week for [...]
Leave your response!