<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most and Least Contaminated Produce</title>
	<atom:link href="http://aboutcalories.com/most-least-contaminated-produce/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcalories.com/most-least-contaminated-produce/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 07:26:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chicken Calories &#8211; Calories in Chicken &#8211; Chicken Calorie Information</title>
		<link>http://aboutcalories.com/most-least-contaminated-produce/comment-page-1/#comment-981</link>
		<dc:creator>Chicken Calories &#8211; Calories in Chicken &#8211; Chicken Calorie Information</dc:creator>
		<pubDate>Wed, 12 May 2010 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=645#comment-981</guid>
		<description>[...] and vegetables and ranked them according to pesticide contamination. Least contaminated avocados rank number 2 behind first place [...]</description>
		<content:encoded><![CDATA[<p>[...] and vegetables and ranked them according to pesticide contamination. Least contaminated avocados rank number 2 behind first place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avocado Calories &#8211; Calories in Avocados &#8211; Avocado Calorie Information</title>
		<link>http://aboutcalories.com/most-least-contaminated-produce/comment-page-1/#comment-202</link>
		<dc:creator>Avocado Calories &#8211; Calories in Avocados &#8211; Avocado Calorie Information</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=645#comment-202</guid>
		<description>[...] and vegetables and ranked them according to pesticide contamination. Least contaminated avocados rank number 2 behind first place [...]</description>
		<content:encoded><![CDATA[<p>[...] and vegetables and ranked them according to pesticide contamination. Least contaminated avocados rank number 2 behind first place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watermelon - AboutCalories.com Money Saving Food Blog</title>
		<link>http://aboutcalories.com/most-least-contaminated-produce/comment-page-1/#comment-104</link>
		<dc:creator>Watermelon - AboutCalories.com Money Saving Food Blog</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=645#comment-104</guid>
		<description>[...] the Environmental Working Group&#8217;s chart of contamination load of common produce items, watermelon ranks toward the bottom of the list, meaning it is relatively low in its tendency to [...]</description>
		<content:encoded><![CDATA[<p>[...] the Environmental Working Group&#8217;s chart of contamination load of common produce items, watermelon ranks toward the bottom of the list, meaning it is relatively low in its tendency to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
