<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for  &#187;  &#8211; Calories at AboutCalories.com</title>
	<atom:link href="http://aboutcalories.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcalories.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 02:46:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Mike&#8217;s Hard Lemonade Calories by PeachTea</title>
		<link>http://aboutcalories.com/mikes-hard-lemonade-calories/comment-page-1/#comment-28578</link>
		<dc:creator>PeachTea</dc:creator>
		<pubDate>Sun, 13 May 2012 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=2953#comment-28578</guid>
		<description>Jenny
In Birmingham the light cranberry and regular Black Cheery Mike&#039;s Hard is in Wal-Mart in EASTLAKE, probably the other Wal-Marts as well.</description>
		<content:encoded><![CDATA[<p>Jenny<br />
In Birmingham the light cranberry and regular Black Cheery Mike&#8217;s Hard is in Wal-Mart in EASTLAKE, probably the other Wal-Marts as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike&#8217;s Hard Lemonade Calories by Heather</title>
		<link>http://aboutcalories.com/mikes-hard-lemonade-calories/comment-page-1/#comment-26279</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 01 Apr 2012 03:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=2953#comment-26279</guid>
		<description>Hey I absolutely LOVED the winter blackberry! Bring it back anytime!!</description>
		<content:encoded><![CDATA[<p>Hey I absolutely LOVED the winter blackberry! Bring it back anytime!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike&#8217;s Hard Lemonade Calories by Chris</title>
		<link>http://aboutcalories.com/mikes-hard-lemonade-calories/comment-page-1/#comment-24127</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=2953#comment-24127</guid>
		<description>@Pat Smith: Use the Store locator on the Mike’s site http://www.mikeshard.com/StoreLocator/index.php</description>
		<content:encoded><![CDATA[<p>@Pat Smith: Use the Store locator on the Mike’s site <a href="http://www.mikeshard.com/StoreLocator/index.php" rel="nofollow">http://www.mikeshard.com/StoreLocator/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike&#8217;s Hard Lemonade Calories by Pat Smith</title>
		<link>http://aboutcalories.com/mikes-hard-lemonade-calories/comment-page-1/#comment-22880</link>
		<dc:creator>Pat Smith</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=2953#comment-22880</guid>
		<description>Where can I find Mike&#039;s Mojitos in a retail store in Bend, OR?  My neighborhood Grocery Outlet used to carry them, but not lately.</description>
		<content:encoded><![CDATA[<p>Where can I find Mike&#8217;s Mojitos in a retail store in Bend, OR?  My neighborhood Grocery Outlet used to carry them, but not lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pear Sauce by John</title>
		<link>http://aboutcalories.com/pear-sauce/comment-page-1/#comment-11473</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 19 Aug 2011 04:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://aboutcalories.com/?p=4054#comment-11473</guid>
		<description>In this recipe you have used 3 tablespoons of sugar which in my country translates to 8 teaspoons or a teaspoon and a half of sugar for each pear. I would be worried about what that will do to the end glycemic index of the sauce. Wouldn&#039;t you be better substituting something like &lt;strong&gt;xylitol&lt;/strong&gt; which has a fraction of the insulin response effect that sugar has? According to the table each serving has 32g of sugar which is huge.</description>
		<content:encoded><![CDATA[<p>In this recipe you have used 3 tablespoons of sugar which in my country translates to 8 teaspoons or a teaspoon and a half of sugar for each pear. I would be worried about what that will do to the end glycemic index of the sauce. Wouldn&#8217;t you be better substituting something like <strong>xylitol</strong> which has a fraction of the insulin response effect that sugar has? According to the table each serving has 32g of sugar which is huge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 414/472 objects using disk: basic

Served from: www.aboutcalories.com @ 2012-05-19 11:07:34 -->
